Size | Suggest Height | Chest | Hip | Pajamas Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 145-155 | 57-61 | 110 | 43.3 | 115 | 45.3 | 130 | 51 |
M | 155-165 | 61-65 | 115 | 45.3 | 120 | 47.2 | 140 | 55 |
L | 165-175 | 65-69 | 120 | 47.2 | 125 | 49.2 | 150 | 59 |
XL | 175-188 | 69-74 | 125 | 49.2 | 130 | 51.2 | 160 | 63 |
Tips: Size chart is just for reference with the measurements error 1-3cm, it is normal, not the quality problem, please give your kindly understand.
S Fit for Height 145-155CM (57″-61″)
M Fit for Height 155-165CM (61″-65″)
L Fit for Height 165-175CM (65″-68.8″)
XL Fit for Height 175-188CM (68.8″-74″)