Size Chart
Model No.: Q-9901Size / CMWaistHipLengthS60-709049M62-729249L64-749649XL66-76100492XL68-78104493XL70-80108494XL74-8411049Note:
Please allow 2-3cm difference and color difference
1cm=0.39inches.
Model Show
$ 39,99 – $ 40,99
Free Shipping in USA & World!
Size | Waist Width(cm) | Hip Width(cm) | Pant Length(cm) | Waist Relaxed(CM) |
---|---|---|---|---|
S | 60 | 90 | 49 | 70 |
M | 62 | 92 | 49 | 72 |
L | 64 | 96 | 49 | 74 |
XL | 66 | 100 | 49 | 76 |
XXL | 68 | 104 | 49 | 78 |
XXXL | 70 | 108 | 49 | 80 |
4XL | 74 | 110 | 49 | 84 |
Size Chart
Model No.: Q-9901Size / CMWaistHipLengthS60-709049M62-729249L64-749649XL66-76100492XL68-78104493XL70-80108494XL74-8411049Note:
Please allow 2-3cm difference and color difference
1cm=0.39inches.
Model Show
Material: No selection | Pu |
---|---|
Gender: No selection | Women |
Fit Type: No selection | Loose |
Age: No selection | Ages 18-35 Years Old |
Style: No selection | Casual |
Model Number: No selection | Q-9901 |
Item Type: No selection | Shorts |
Decoration: No selection | None |
Closure Type: No selection | Zipper Fly |
Waist Type: No selection | High |
Material Composition: No selection | Pu Leather |
Pant Style: No selection | Regular |
Pattern Type: No selection | Solid |
Color: No selection | Black, Green, Khaki |
Size: No selection | S, M, L, Xl, Xxl, Xxxl |
Women Shorts: No selection | Pu Leather Shorts |
Plus Size Shorts: No selection | Elastic Waist Bermuda Shorts |
High Waist Shorts: No selection | Autumn Winter Women Clothing |
Free shipping policy
30 days money back guarantee
Personalized choices
PayPal / MasterCard / Visa
Reviews
There are no reviews yet.